Quarterly median house price information for metropolitan and non-metropolitan* Adelaide are listed in the table below.
This graph displays a history of the median house prices for metropolitan Adelaide by quarter (JPEG 195KB). For an alternative version of this document contact the Land Services Group.
The table below displays a history of the median house prices for metropolitan and non-metropolitan* Adelaide.
Quarter | Metropolitan Adelaide | Non-Metro* (major towns) |
Mar 2006 | $280,000 | $195,000 |
Jun 2006 | $288,000 | $200,000 |
Sep 2006 | $287,000 | $195,000 |
Dec 2006 | $295,000 | $203,500 |
Mar 2007 | $302,500 | $210,000 |
Jun 2007 | $314,126 | $220,000 |
Sep 2007 | $323,000 | $215,000 |
Dec 2007 | $352,500 | $240,000 |
Mar 2008 | $362,750 | $253,750 |
Jun 2008 | $367,000 | $240,000 |
Sep 2008 | $362,500 | $246,000 |
Dec 2008 | $359,000 | $245,000 |
Mar 2009 | $355,000 | $240,000 |
Jun 2009 | $360,000 | $248,000 |
Sep 2009 | $375,000 | $245,000 |
Dec 2009 | $385,000 | $250,000 |
Mar 2010 | $405,000 | $276,500 |
Jun 2010 | $410,000 | $270,000 |
Sep 2010 | $400,000 | $272,250 |
Dec 2010 | $405,000 | $270,000 |
Mar 2011 | $407,750 | $280,000 |
Jun 2011 | $400,000 | $269,750 |
Sep 2011 | $387,750 | $240,000 |
Dec 2011 | $390,000 | $250,000 |
Mar 2012 | $382,500 | $260,000 |
Jun 2012 | $394,000 | $255,000 |
| Sep 2012 | $385,000 | $258,000 |
| Dec 2012 | $395,000 | $250,000 |
| Mar 2013 | $390,000 | $260,000 |
*Non-metropolitan major towns include Millicent, Mount Gambier, Murray Bridge, Port Augusta, Port Lincoln, Port Pirie, Victor Harbor and Whyalla